| charlasyardsale.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 2 Kitchen Glass - Fire King | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By Anchor Hocking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prices "Do Not" include postage & handling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To inquire or order an item, please include the name & price in the Email. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on Photo's for larger view. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Mug -not jadite. Bottom Mark $5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oval Casserole Dish - pattern unknown at this time. $5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I'm not sure of the name of this pattern. It is a peach/ Marigold color also. $5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peach Lustre Cream & Sugar - $5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Peach Lustre Plates - $4 each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fire King Ware Saucers - $4 each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hand Bowls 4 available - $3 each. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Dinner Cups -$5 Both | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Custard Cups 424-111 on bottom. There is a chip on the side of both, it looks like a bubble in the glass that opened. $4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meadow Green Pattern (1967-'77) small dessert/custard bowl. 6oz. 3 3/4" $2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sapphire Blue small casserole lid. Chip on edge. See photo. 7" w/ 1/2" lip. $3 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coffee Cup w/rose pattern. $2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEW ITEMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sapphire Blue square lid. 4 1/2" X 5" w/1/2" lip. $5 each (2 available) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I don't know the pattern name, if you do, please email me & let me know, thanks. I also may have a lid that fits. $20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This one is that Pyrex look-alike pattern. The odd thing about this casserole is that the inside is solid blue color. Did they come that way? Looks like it was painted or flashed on. Need info if you have any, thanks. $15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please NOTE that all measurements are approximate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golden Anniversary Pattern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Serving Bowls $5 each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Dessert Bowls -$2 each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round bottom Cup & Saucer - 5 available. $5 each set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Saucers -$1 each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cream & Sugar $8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cup & Saucer - 1 available. $5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Site Map/Index page | Back to Kitchen Glass Index | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||